Informes
2020
2019
2018
Filename / Link | Size |
---|---|
ARG - Informe Anual ARCAL 2018.pdf | 1.73 Mb |
BOL - Informe Anual ARCAL 2018.docx | 88.68 Kb |
BRA - Informe Anual ARCAL 2018 .doc | 244 Kb |
CHI - Informe Anual ARCAL 2018.doc | 3.22 Mb |
COL - Informe Anual ARCAL 2018.pdf | 1.59 Mb |
COS - Informe Anual ARCAL 2018.pdf | 698.47 Kb |
CUB - Informe Anual ARCAL 2018.docx | 60.38 Kb |
ECU - Informe Anual ARCAL 2018.pdf | 1.55 Mb |
ELS - Informe Anual ARCAL 2018.pdf | 967 Kb |
GUA - Informe Anual ARCAL 2018.pdf | 615.48 Kb |
HON - Informe Anual ARCAL 2018.pdf | 355.16 Kb |
JAM - Informe Anual ARCAL 2018.docx | 74.74 Kb |
MEX - Informe Anual ARCAL 2018.pdf | 2.6 Mb |
NIC - Informe Anual ARCAL 2018.docx | 73.82 Kb |
PAN - Informe Anual ARCAL 2018.pdf | 1.24 Mb |
PER - Informe Anual ARCAL 2018 .pdf | 2.07 Mb |
REP DOM- Informe Anual ARCAL 2018.pdf | 602.02 Kb |
URU - Informe Anual ARCAL 2018.doc | 407.03 Kb |
VEN - Informe Anual ARCAL 2018.pdf | 294.25 Kb |
2017
Filename / Link | Size |
---|---|
Argentina.pdf | 1.48 Mb |
Bolivia.pdf | 874.85 Kb |
Brasil.pdf | 346.54 Kb |
Chile.pdf | 1.5 Mb |
Colombia.pdf | 1.12 Mb |
Costa Rica.pdf | 643.76 Kb |
Cuba.pdf | 611.91 Kb |
Ecuador.pdf | 1.11 Mb |
El Salvador.pdf | 739.09 Kb |
Guatemala.pdf | 608.6 Kb |
Honduras.pdf | 804.99 Kb |
Jamaica.pdf | 468.84 Kb |
Mexico.pdf | 1.76 Mb |
Nicaragua.pdf | 744.53 Kb |
Panama.pdf | 5.49 Mb |
Paraguay.pdf | 894.07 Kb |
Peru.pdf | 1.01 Mb |
Republica Dominicana.pdf | 345.78 Kb |
Uruguay.pdf | 473.45 Kb |
Venezuela.pdf | 313.59 Kb |
2016
Filename / Link | Size |
---|---|
Argentina.pdf | 1.28 Mb |
Bolivia.pdf | 278.63 Kb |
Brasil.pdf | 452.33 Kb |
Chile.pdf | 1.39 Mb |
Colombia.pdf | 489.37 Kb |
Costa Rica.pdf | 2.43 Mb |
Cuba.pdf | 393.81 Kb |
Ecuador.pdf | 490.68 Kb |
El Salvador.pdf | 378.85 Kb |
Guatemala.pdf | 532.18 Kb |
Honduras.pdf | 621.92 Kb |
Mexico.pdf | 1.76 Mb |
Nicaragua.pdf | 461.27 Kb |
Panama.pdf | 3.36 Mb |
Paraguay.pdf | 754.2 Kb |
Peru.pdf | 546.25 Kb |
Republica Dominicana.pdf | 232.15 Kb |
Uruguay.pdf | 587.57 Kb |
Venezuela.pdf | 9.64 Mb |
2015
Filename / Link | Size |
---|---|
Argentina.pdf | 604.66 Kb |
Bolivia.pdf | 136.13 Kb |
Brasil.pdf | 422.49 Kb |
Chile.pdf | 1.57 Mb |
Colombia.pdf | 384.57 Kb |
Costa Rica.pdf | 1.78 Mb |
Cuba.pdf | 370.89 Kb |
Dominicana.pdf | 494.58 Kb |
Ecuador.pdf | 431.58 Kb |
Guatemala.pdf | 557.93 Kb |
Honduras.pdf | 420.46 Kb |
Mexico.pdf | 370.45 Kb |
Nicaragua.pdf | 309.34 Kb |
Panama.pdf | 5.08 Mb |
Paraguay.pdf | 647.12 Kb |
Peru.pdf | 271.17 Kb |
Uruguay.pdf | 389.78 Kb |
2014
Filename / Link | Size |
---|---|
Argentina.pdf | 336.33 Kb |
Bolivia.pdf | 135.27 Kb |
Brasil.pdf | 173.81 Kb |
Chile.pdf | 286.12 Kb |
Colombia.pdf | 374.05 Kb |
Costa Rica.pdf | 938.77 Kb |
Cuba.pdf | 176.06 Kb |
Ecuador.pdf | 411.8 Kb |
El Salvador.pdf | 506.32 Kb |
Guatemala.pdf | 562.48 Kb |
Honduras.pdf | 152.04 Kb |
Jamaica.pdf | 129.29 Kb |
Nicaragua.pdf | 176.5 Kb |
Panama.pdf | 334.78 Kb |
Paraguay.pdf | 270.72 Kb |
Peru.pdf | 396.24 Kb |
Uruguay.pdf | 403.6 Kb |
Venezuela.pdf | 226.92 Kb |
2013
Filename / Link | Size |
---|---|
Argentina.pdf | 355.83 Kb |
Bolivia.pdf | 142.1 Kb |
Brasil.pdf | 287.66 Kb |
Chile.pdf | 309.19 Kb |
Colombia.pdf | 137.63 Kb |
Costa Rica.pdf | 1.31 Mb |
Cuba.pdf | 191.52 Kb |
Dominicana.pdf | 148.93 Kb |
Ecuador.pdf | 470.82 Kb |
El Salvador.pdf | 308.55 Kb |
Guatemala.pdf | 289.28 Kb |
Jamaica.pdf | 253.04 Kb |
Mexico.pdf | 487.33 Kb |
Nicaragua.pdf | 190.02 Kb |
Paraguay.pdf | 346.45 Kb |
Peru.pdf | 1.38 Mb |
Uruguay.pdf | 385.51 Kb |
2012
Filename / Link | Size |
---|---|
Argentina.pdf | 956.56 Kb |
Bolivia.pdf | 179.44 Kb |
Brasil.PDF | 501.74 Kb |
Chile.pdf | 499.46 Kb |
Colombia.pdf | 220.47 Kb |
Cuba.pdf | 421.72 Kb |
Dominicana.pdf | 313.4 Kb |
Ecuador.pdf | 323.26 Kb |
Guatemala.pdf | 527.96 Kb |
Nicaragua.pdf | 419.61 Kb |
Paraguay.pdf | 593.66 Kb |
Peru.pdf | 725.95 Kb |
Uruguay.pdf | 849.79 Kb |
Venezuela.pdf | 326.75 Kb |
2011
Filename / Link | Size |
---|---|
Bolivia.pdf | 285.71 Kb |
Chile.pdf | 201.08 Kb |
Colombia.pdf | 158.35 Kb |
Costa Rica.pdf | 559.06 Kb |
Dominicana.pdf | 174.45 Kb |
Ecuador.pdf | 320.97 Kb |
El Salvador.pdf | 604.21 Kb |
Guatemala.pdf | 1.61 Mb |
Mexico.pdf | 535.63 Kb |
Nicaragua.pdf | 442.2 Kb |
Panama.pdf | 344.72 Kb |
Peru.pdf | 236.9 Kb |
Uruguay.pdf | 453.7 Kb |
Venezuela.pdf | 345.46 Kb |
2010
Filename / Link | Size |
---|---|
Bolivia.pdf | 197.71 Kb |
Brasil.xls | 154.5 Kb |
Chile.pdf | 248.91 Kb |
Colombia.pdf | 225.4 Kb |
Costa Rica.pdf | 1.16 Mb |
Cuba.pdf | 365.46 Kb |
Dominicana.pdf | 578.33 Kb |
Ecuador.pdf | 451.59 Kb |
El Salvador.pdf | 450.7 Kb |
Guatemala.pdf | 488.92 Kb |
Mexico.pdf | 1.93 Mb |
Nicaragua.pdf | 630.09 Kb |
Panama.pdf | 408.65 Kb |
Paraguay.pdf | 937.69 Kb |
Uruguay.pdf | 649.09 Kb |
Venezuela.pdf | 349.18 Kb |
2008
Filename / Link | Size |
---|---|
Argentina.pdf | 495.61 Kb |
Bolivia.pdf | 1.12 Mb |
Brasil.pdf | 129.03 Kb |
Chile.pdf | 134.71 Kb |
Costa Rica.PDF | 3.88 Mb |
Cuba.pdf | 162.25 Kb |
Dominicana.pdf | 103.8 Kb |
Ecuador.pdf | 147.51 Kb |
El Salvador.pdf | 71.72 Kb |
Guatemala.pdf | 109.94 Kb |
Mexico.pdf | 504.89 Kb |
Nicaragua.pdf | 39.73 Kb |
Paraguay.pdf | 104.63 Kb |
Peru.pdf | 186.57 Kb |
Uruguay.pdf | 192.96 Kb |
Venezuela.pdf | 193.27 Kb |
2007
Filename / Link | Size |
---|---|
Argentina.pdf | 583.91 Kb |
Bolivia.pdf | 5.06 Mb |
Brasil.pdf | 213.65 Kb |
Chile.pdf | 221.84 Kb |
Costa Rica.pdf | 487.23 Kb |
Cuba.pdf | 14.76 Kb |
Dominicana.pdf | 288.68 Kb |
Ecuador.pdf | 152.64 Kb |
El Salvador.pdf | 93.89 Kb |
Guatemala.pdf | 124.73 Kb |
Mexico.pdf | 337.79 Kb |
Nicaragua.pdf | 80.14 Kb |
Paraguay.pdf | 170.87 Kb |
Peru.pdf | 389.41 Kb |
Uruguay.pdf | 288.62 Kb |
Venezuela.pdf | 210.59 Kb |